Compare Business Savings
Features | Business Savings Get This |
Business Premier Money Market Get This |
Business Money Market Get This |
---|---|---|---|
Features | |||
Minimum to Open | $200 | $25,000 | $2,500 |
Minimum Balance | $200 | $10,000 | $2,500 |
Interest Bearing* | Yes, inquire about rates | Yes, inquire about rates | Yes, inquire about rates |
Monthly Maintenance Fee | Avoid a $3 maintenance fee by maintaining a minimum balance of $200 | Avoid a $20 maintenance fee by maintaining a minimum balance of $10,000 | Avoid a $10 maintenance fee by maintaining a minimum balance of $2,500 |
Online Banking | FREE | FREE | FREE |
Check Images | N/A | N/A | N/A |
Bill Pay | – | – | – |
Debits Allowed | 3 FREE withdrawals/month, $2 each additional; ATM withdrawals available | 6 FREE debit transactions, $15 each additional; ATM withdrawals available | 6 FREE debit transactions, $15 each additional; ATM withdrawals available |
Learn More | Learn More | Learn More |
see more details and fine print
*Rates and terms are subject to change without notice at Prosperity Bank’s discretion and/or as required or allowed by law.