Compare all Personal Checking
Features | Simply Free Checking Open Now | eChecking Open Now | Personal Checking Open Now | Royal Checking Open Now | Checking with Interest Open Now | Interest Checking PlusOpen Now | Teen Checking Open Now |
---|---|---|---|---|---|---|---|
Features | |||||||
Minimum to Open | $100 | $100 | $100 | $200 | $1,500 | $1,500 | $25 |
Minimum Balance | No minimum | No minimum | $500 | No minimum | $1,500 | $10,000 | No minimum |
Interest Bearing | No | No | No | No | Yes | Yes | No |
Monthly Maintenance Fee | No | $10 | $10 | – | $10 | $15 | $5 |
Monthly Membership Fee | – | – | – | $10 | – | – | – |
Online Banking | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Mobile Banking* | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Bill Pay | $5.95 | $5.95 | FREE** | FREE** | FREE** | FREE** | N/A |
Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |
View Additional Features
Additional Features | |||||||
Overdraft Protection*** | Available up to $300 | Available up to $600 | Available up to $600 | Available up to $600 | Available up to $600 | Available up to $600 | N/A |
Withdrawals | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Check Writing | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Checks not available. |
Check Statements | N/A | Imaged Check Statements | Imaged Check Statements | Imaged Check Statements | Imaged Check Statements | Imaged Check Statements | N/A |
Safe Deposit Box | Available for a fee | Available for a fee | Available for a fee | Discounted (subject to availability) | Available for a fee | Available for a fee | Available for a fee |
Notary Services | Available for a fee | Available for a fee | Available for a fee | FREE | Available for a fee | Available for a fee | Available for a fee |
see more details
Rates and terms are subject to change without notice at Prosperity Bank’s discretion and/or as required or allowed by law.
*Wireless provider fees may apply.
**The qualifying account must be a “charge” service charge status, otherwise, the Bill Pay fee is $5.95 per month.
***Advantage Overdraft protection up to $600 is available except on Simply Free Checking up to $300 and not available for Teen Checking. An Overdraft Charge per item of $35.00 will be assessed for each withdrawal that is paid into the overdraft by check, in-person withdrawal, ACH withdrawal, or other electronic means (only includes ATM and debit card withdrawals with your consent), which may result in multiple Overdraft Charges on the same day. A $20.00 Consumer Negative Balance Fee will be assessed any statement period in which your account is overdrawn. Prosperity Bank reserves the right not to pay an overdraft item if an account is not in good standing, if regular deposits are not made, or if repeated overdrafts occur. Advantage Overdraft is intended for inadvertent overdrafts and should not be used as a replacement for credit. Overdrafts should be paid promptly. Other services that may be less expensive than Advantage Overdraft include a Readi-Cash Overdraft Line of Credit (subject to approval and interest charges) and Overdraft Transfer from another Prosperity Bank checking, savings, or money market account ($10.00 per transfer fee applies). View Overdraft Protection for more information about the Advantage Overdraft, Readi-Cash Overdraft Line of Credit, and Overdraft Transfer services.